Cristina Malinis: Nurse Practitioner, CA - Career & Public Records
Ever wondered what it takes to ensure the health and safety of a community? Cristina Malinis, a dedicated healthcare professional, embodies the commitment to public health through her multifaceted roles and experiences.
Cristina Malinis's journey in healthcare reflects a commitment to serving the public good. She currently works as a health facilities evaluator nurse, health surveyor nurse, and public health nurse at the California Department of Public Health. Her responsibilities encompass ensuring that healthcare facilities adhere to stringent standards, thereby safeguarding the well-being of patients and the community at large. Her work is vital in maintaining the integrity of the healthcare system within California. Public records indicate that Cristina C. Malinis held a position with the State of California between 2017 and 2021. The records specify that in 2021, she held the job of health facilities evaluator nurse, with a reported income of $12,534.08. The highest compensation Cristina C. Malinis received was in 2018, also as a health facilities evaluator nurse, amounting to $86,908.20.
Basic Information | Details |
Full Name | Cristina Malinis (Also known as Christina V) |
Age | 52 years old (Born on 06/01/1972) |
Residence | San Diego, CA (Previously resided in Escondido, CA) |
Possible Relatives | Glenn Malinis, Emanuel Malinis, Ilyssa Malinis, Erica Malinis, Ivan Malinis, Irene Pimentel, Lynn Villaros |
Email Address | ericamalinis@gmail.com |
Career & Professional Information | Details |
Current Role | Health Facilities Evaluator Nurse, Health Surveyor Nurse, Public Health Nurse at California Department of Public Health |
Previous Roles | Napa Post Acute Healthcare Center, Bay View Rehabilitation Hospital, American Red Cross |
Nurse Practitioner Directory | Listed in the national nurse practitioner directory by ENP Network |
2018 Pay (Health Facilities Evaluator Nurse) | $86,908.20 (State of California) - 25.3% higher than the average pay for state employees and 21.1% higher than the national average for government employees. |
2017 Pay (Health Facilities Evaluator Nurse) | $71,787.17 (State of California) - 3.5% higher than the average pay for state employees and 0.1% higher than the national average for government employees. |
Education | Details |
Student Nurse Practitioner | California with various specialties and subspecialties |
Other Information | Details |
Linked to Property | 15266 Winesprings Ct, San Diego, CA (with Christina Domiano, Erica Malinis, Isabel Villaros, Linda Fang) |
5 professionals named Cristina Malinis are on LinkedIn. LinkedIn |
- Allie Dunn Onlyfans Linktree Find Her Here 2024 Guide
- Telugu Movies Buzz Movierulz More Whats Streaming Now
Cristina Cagandahan Malinis on LinkedIn ICYMI COVID19 NIH
Cristina Cagandahan Malinis on LinkedIn versatile safe healthy
Cristina Malini on LinkedIn Progettista Automazione Industriale